7680Wh PowerWall
ESS na zama
iSPACE tana amfani da sabuwar fasaha don samar da Powerwall wanda aka sanya shi a cikin gidaje da yawa. Powerwall baturi ne na gida wanda zai iya kunna dukan gida, ciki har da TV, kwandishan, fitilu, da dai sauransu. Ana iya amfani da SE7680 Powerwall da wutar lantarki, Don haka. ana iya daidaita shi don ba da damar masu amfani su adana wutar lantarki lokacin da buƙatu ya yi ƙasa don amfani yayin lokutan kololuwa.
Matsakaicin inganci Har zuwa 93%
Samar da Wutar Gaggawa
Jigon bango Ko Tsaya
Babban ƙarfin wuta LFP Baturi
Lokacin Zagayowar Rayuwa
Fasahar Kwanciyar Hankali
Rage Kuɗin Kuɗi na Makamashi
Duba Yadda Ake Aiki A Gida
A tsarin sarrafa kansa, SE7680 Powerwall na iya adana wutar lantarki da tsarin hasken rana na saman rufin ke samarwa a cikin rana kuma ya ba masu amfani damar adana wutar lantarki da aka canza daga hasken rana, ta yadda ko bayan rana ta fadi, ana iya amfani da tarin da ya gabata.A matsayin baturi na ajiya, ɗaya daga cikin manyan ayyukan Powerwall shine samar da wutar lantarki a yayin da ake samun katsewar wutar lantarki.
Tsarin Ku A Hannunku
Kulawa mai nisa
Tare da aikace-aikacen iSPACE, zaku iya saka idanu daidai yadda ake amfani da wutar lantarki ko tsara kowane lokaci, ko'ina.iSPACE yana ba da zaɓuɓɓuka iri-iri don dubawa, nazari, ko sarrafa ma'auni na makamashi ta Intanet akan PC ko aikace-aikace akan wayar hannu ko pad.
Yana aiki dare da rana
Ma'ajiyar Ƙarfi
Fanalan hasken rana manyan masu tara kuɗi ne yayin da rana ke haskakawa, amma ta ƙara aiSPACE SE7680 Powerwall zuwa tsarin hasken rana da kuke da shi, zaku iya adana wannan makamashi kyauta mai mahimmanci kuma kuyi amfani dashi duk lokacin da kuke so - ko da daddare.
Sunan Samfura | SE2650Wh | SE7680Wh | SE9600Wh | SE14400Wh |
Ma'aunin Tsarin Wuta | ||||
Girma (L*W*H) | 593*195*950mm | 600mm*195*1200mm | 600mm*195*1400mm | 600mm*350*1200mm |
Ƙarfin ƙima | ≥2.56kWh | ≥7.68kWh | 9.6 kWh | ≥14.4kWh |
Cajin halin yanzu | 0.5C | 0.5C | 0.5C | 0.5C |
Max.fitarwa halin yanzu | 1C | 1C | 1C | 1C |
Yanke wutar lantarki na caji | 29.2V | 58.4V | 58.4V | 58.4V |
Yanke wutar lantarki na fitarwa | 20V@> 0℃ / 16V@≤0℃ | 20V@> 0℃ / 16V@≤0℃ | 40V@> 0℃ / 32V@≤0℃ | 40V@> 0℃ / 32V@≤0℃ |
Cajin zafin jiki | 0 ℃ ~ 60 ℃ | 0 ℃ ~ 60 ℃ | 0 ℃ ~ 60 ℃ | 0 ℃ ~ 60 ℃ |
Zazzabi na fitarwa | -20 ℃ ~ 60 ℃ | -20 ℃ ~ 60 ℃ | -20 ℃ ~ 60 ℃ | -20 ℃ ~ 60 ℃ |
Adana | ≤6 watanni: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 watanni: 35 ~ 45 ℃, 30% ≤SOC≤60% | ≤6 watanni: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 watanni: 35 ~ 45 ℃, 30% ≤SOC≤60% | ≤6 watanni: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 watanni: 35 ~ 45 ℃, 30% ≤SOC≤60% | ≤6 watanni: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 watanni: 35 ~ 45 ℃, 30% ≤SOC≤60% |
Rayuwar zagayowar @25 ℃,0.25C | ≥ 6000 | ≥ 6000 | ≥ 6000 | ≥ 6000 |
Cikakken nauyi | 59kg | ≈100kg | ≈130kg | ≈160kg |
Ƙayyadaddun Inverter | ||||
SUNTE Model Sunan | SE2650Wh | SE7680Wh | SE9600Wh | SE14400Wh |
Bayanan Shigar Kirtani na PV | ||||
Max.Wutar Shigar DC (W) | 2000 | 6400 | 6400 | 6400 |
MPPT Range (V) | 120-380 | 125-425 | 125-425 | 125-425 |
Farawa Voltage (V) | 120 | 100± 10 | 100± 10 | 100± 10 |
PV Input Yanzu (A) | 60 | 110 | 110 | 110 |
No.na MPPT Trackers | 2 | 2 | 2 | 2 |
No.of Strings Per MPPT Tracker | 1+1 | 1+1 | 1+1 | 1+1 |
Bayanan fitarwa na AC | ||||
Fitar da AC da Ƙarfin UPS (W) | 1500 | 3000 | 5000 | 5000 |
Ƙarfin Ƙarfi (kashe grid) | 2 sau na rated ikon, 10 S | 2 sau na rated ikon, 5 S | 2 sau na rated ikon, 5 S | 2 sau na rated ikon, 5 S |
Yawan Fitar da Wutar Lantarki | 50/60Hz;120/240Vac (tsaga lokaci), 208Vac (2/3 lokaci), 230Vac (tsayi guda) | 50/60Hz;110Vac (tsaga lokaci)/240Vac (tsaga lokaci), 208Vac (2/3 lokaci), 230Vac (tsayi lokaci) | 50/60Hz;110Vac (tsaga lokaci)/240Vac (tsaga lokaci), 208Vac (2/3 lokaci), 230Vac (tsayi lokaci) | 50/60Hz;110Vac (tsaga lokaci)/240Vac (tsaga lokaci), 208Vac (2/3 lokaci), 230Vac (tsayi lokaci) |
Nau'in Grid | Mataki Daya | Mataki Daya | Mataki Daya | Mataki Daya |
Harmonic Distortion na Yanzu | THD <3% (Lokacin Layi <1.5%) | THD <3% (Lokacin Layi <1.5%) | THD <3% (Lokacin Layi <1.5%) | THD <3% (Lokacin Layi <1.5%) |
inganci | ||||
Max.inganci | 93% | 93% | 93% | 93% |
Ingantaccen Yuro | 97.00% | 97.00% | 97.00% | 97.00% |
Canjin MPPT | 98% | 98% | 98% | 98% |
Kariya | ||||
Kariyar walƙiya ta shigar da PV | Haɗe-haɗe | Haɗe-haɗe | Haɗe-haɗe | Haɗe-haɗe |
Kariyar hana tsibiri | Haɗe-haɗe | Haɗe-haɗe | Haɗe-haɗe | Haɗe-haɗe |
PV String Input Reverse Polarity Protection | Haɗe-haɗe | Haɗe-haɗe | Haɗe-haɗe | Haɗe-haɗe |
Gano Resistor Insulation | Haɗe-haɗe | Haɗe-haɗe | Haɗe-haɗe | Haɗe-haɗe |
Sauran Sabis na Yanzu | Haɗe-haɗe | Haɗe-haɗe | Haɗe-haɗe | Haɗe-haɗe |
Fitowa Sama da Kariya na Yanzu | Haɗe-haɗe | Haɗe-haɗe | Haɗe-haɗe | Haɗe-haɗe |
Kariyar Gajerewar fitarwa | Haɗe-haɗe | Haɗe-haɗe | Haɗe-haɗe | Haɗe-haɗe |
Fitarwa Sama da Kariyar Wutar Lantarki | Haɗe-haɗe | Haɗe-haɗe | Haɗe-haɗe | Haɗe-haɗe |
Kariyar karuwa | Nau'in DC II/AC Nau'in II | Nau'in DC II / AC Nau'in II | Nau'in DC II / AC Nau'in II | Nau'in DC II / AC Nau'in II |
Takaddun shaida da Matsayi | ||||
Tsarin Grid | UL1741, IEEE1547, RULE21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 | |||
Dokokin Tsaro | Saukewa: IEC62109-1 | |||
EMC | EN61000-6-1, EN61000-6-3, FCC 15 aji B | |||
Gabaɗaya Bayanai | ||||
Yanayin Zazzabi Mai Aiki (℃) | -25 ~ 60 ℃,> 45 ℃ Derating | |||
Sanyi | Smart sanyaya | |||
Amo (dB) | ||||
Sadarwa tare da BMS | RS485;CAN | |||
Nauyi (kg) | 32 | |||
Digiri na Kariya | IP55 | |||
Salon Shigarwa | Fuskar bango/Tsaya | |||
Garanti | shekaru 5 |
* Akwai kuma ƙarin samfura.